Powder Size Specifications of the Federation of European Producers of Abrasive Products (FEPA).

 
Grit size 3% max.,
larger than,
mcm
50% min.,
in size range,
mcm
94% min.,
larger than,
mcm
  Grit size 3% max.,
larger than,
mcm
50% min.,
in size range,
mcm
94% min.,
larger than,
mcm
F12 2000 N/A 1400 F120 125 N/A 90
F14 1700 N/A 1180 F150 106 N/A 63
F16 1400 N/A 1000 F180 90 N/A 53
F20 1180 N/A 850 F220 75 50.0-56.0 45
F24 850 N/A 600 F240 70 42.5-46.5 28
F30 710 N/A 500 F280 59 35.0-38.0 22
F36 600 N/A 425 F320 49 27.7-30.7 16.5
F40 500 N/A 355 F360 40 21.3-24.3 12
F46 425 N/A 300 F400 32 16.3-18.3 8
F54 355 N/A 250 F500 25 11.8-13.8 5
F60 300 N/A 212 F600 19 8.3-10.3 3
F70 250 N/A 180 F800 14 5.5-7.5 2
F80 212 N/A 150 F1000 10 3.7-5.3 1
F90 180 N/A 125 F1200 7 2.5-3.5 1
F100 150 N/A 106        

 

FEPA P-Grading System 
US Grading System.
 
P Grade D50 Size In Microns FEPA Grade
(ref.)
  Grade No. US Standard Micron Range Mesh Sizes
P150 100+/-2.0 F180 1/4 0-1/2 60,000
P180 77+/-2.0 F220 1/2 0-1 25,000
P220 60+/-2.0 n/a 1 0-2 10,000
P240 58.5+/-2.0 F220 2 1-3 9,000
P280 52.5+/-2.0 n/a 3 2-4 8,500
P320 46.2+/-1.5 F240 4 2-6 6,000
P360 40.5+/-1.5 F280 6 4-8 3,000
P400 35.0+/-1.5 n/a 9 6-12 1,800
P500 30.2+/-1.5 F320 12 8-15 1,500
P600 25.8+/-1.0 n/a 15 10-20 1,200
P800 21.8+/-1.0 F360 17 15-20 1,100
P1000 18.3+/-1.0 F400 20 15-25 1,000
P1200 15.3+/-1.0 n/a 25 20-30 880
P1500 12.6+/-1.0 F500 30 22-36 600
P2000 10.3+/-0.8 F600 35 30-40 500
P2500 8.4+/-0.5 n/a 45 36-54 450
  400 35/45 325/400

Standard Testing Sieve Apertures

320 45/53 270/325
  240 53/63 230/270
ASTM Sieve ASTM Mesh Nearest Tyler Tyler Mesh 220 63/75 200/230
No. Opening (mm) Sieve Mesh No. Opening mm) 180 75/90 170/200
3 6.35 3 6.68 150 90/106 140/170
4 4.76 4 4.70 120 106/125 120/140
6 3.36 6 3.33 110 125/150 100/120
8 2.38 8 2.36 105 150/180 80/100
12 1.68 10 1.65 100 180/250 60/80
16 1.19 14 1.17 60 250/300 50/60
20 0.84 20 0.83 46 300/425 40/50
30 0.59 28 0.59      
40 0.42 35 0.42      
50 0.297 48 0.295      
70 0.149 100 0.147      
100 0.105 150 0.104      
200 0.074 200 0.074      

Back to top