Boron Carbide Powders
Boron Carbide Powder for Nuclear Applications
Boron is an important material for nuclear applications due to its high neutron absorption cross section (760 barn* at neutron velocity of 2200 m/sec). The cross section of the B10 isotope in boron is considerably higher (3800 barn). In addition, boron doesn’t contain decay products with a long half-life and high-energy secondary radioactive materials. Since pure boron is extremely brittle and difficult to produce in shapes (for example: control rods) boron carbide is the material of choice to use since it provides a high concentration of boron atoms in a strong and refractory form and is relatively easy to fabricate.
Technical data
Appearance (dry state): | Color | Black |
---|---|---|
Chemical composition: | Chemical formula: | B4C Application |
Grade | NG (Nuclear) | |
B + C min. | 98 | |
B (Boron) min. | 76 | |
C (Carbon) max. | 24 | |
B2O3 | 0.1 | |
Fe(Iron) max. | 0.1 | |
Si(Silicon) | 0.01 | |
N (Nitrogen) | 0.5 | |
Isotope B10 (atomic weight) | 19.5-21.5% | |
Physical data: | Knoop hardness(0.1) | 3000 |
Mohs hardness | <9.5 | |
Specific gravity: | 2.51 | |
Melting point: | 2723 °F | |
Structure: | Monocrystalline |
Note: | 1.Diamond’s Mohs hardness is 10. |
2.*Barn is unit of area equal to 10-24 sq. centimeters, used to measure cross sections in nuclear physics |
UKA Grade | Average Particle Size | Typical Application | Notes Notes Notes | |
---|---|---|---|---|
1. | NG112M | 112 micron | Additive to concrete | B <75% |
2. | NG36L | 36 micron | B <70% | |
3. | NG24H | 24 micron | Nuclear Shielding Panels, Reaction Control Rods, Etc. | B>76% |
5. | NG100H | 100 micron | B >76% | |
6. | NG100HE | 100 micron | B >76% + Enhanced Heat Transfer Capability | |
7. | NG6H | 6 micron | B >76% | |
8. | NG6HE | 6 micron | B >76% + Enhanced Heat Transfer Capability |
Note: | 1. Custom products are available on request. |
2.Standard packaging in 100 lb (30 gal.) fiber drums. Custom packaging is available on request. |